If you organise or take part in any astronomy outreach activities, please add a brief description to this page so we can keep a record of what's going on. This makes writing reports for CIRA/ICRAR/Faculty/whoever, much easier. For record-keeping purposes, please also include an estimate of the size of the audience where known. Please also add any interviews, press releases or other contact with the media to this table.
If you don't have a wiki login, either ask Cormac to set you up with one, or email the details of your event to me john [dot] morgan [at] curtin [dot] edu [dot] au and I'll add it for you.
Previous events can be found here:
| Event | Date(s) | Location | People |
|---|---|---|---|
| National Science Week | 13-21 August | Australia | ? |
| Curtin Open Day | 21 August | Curtin | J-P, ? |
| Date | Event | Description | People |
|---|---|---|---|
| Jul 26th | Demonstration | Taught 5 Curtin students and staff basic astronomy for a trip to a remote community | John M |
| Jul 6th | Talk | My Science, ~30 yr 10 talented and gifted Como SC | John M |
| Jul 5th | Talk | My Science, ~30 yr 9 talented and gifted Como SC | John M |
| Jul 4th | Talk | My Science, ~30 yr 8 talented and gifted Como SC | John M |
| June 22nd | Video Conference | Via Questacon on SKA ~? kids in total | John G |
| June 21st | Video Conference | Via Questacon on SKA ~10 kids in total | John M |
| June 18th | Talk | Scitech Teachers' Professional Learning Day, Bunbury ~8 teachers in total | John M and Kirsten |
| June 16th-17th | SKA Talks and ICRAR stall | Scitech Science Festival, Bunbury ~1400 people in total | John M and Kirsten |
| June 8th | Guerilla Astronomy | South Perth foreshore ~60 people | John M, Mick T, Tim Y, Gerhardt, Kirsten |
| May 19th | Video Conference | Via Questacon on SKA ~35 kids in total | John M |
| May 17th | Video Conference | Via Questacon on SKA ~20 kids in total | Randall |
| April 4th | Talk | AGWA: Talk for ~40 amateur astronomers | John M |
| March 14th | School visit | Banksia Park primary, Leeming. Talk for Year One (~40 kids) | Megan (and that's all folks) |
| March 12th | Astrofest 2011 | >3250 people attended this year | Lots of people |
| March 10th | Guerilla Astronomy | Informal observing on the South Perth Foreshore | Megan, Tim Y, Kirsten |
| February 17th | Guerilla Astronomy | Informal observing on the South Perth Foreshore | Megan, Tim Y, Kirsten, Gerhardt, John M, Hayley |
| February 15th | Staff training | Fixing Scitech's telescopes and training the outreach staff in their use | Megan |
| February 1st | The Jodcast | News Jodcast February 2011 issue | Megan |
| January 14 & 20 | NYSF 2011 | Engineering activities at Tech Park (14 & 14 students) | Franz, Peter, Mark |
| January 1st | The Jodcast - Fifth Anniversary! | News and presenter Jodcast January 2011 issue | Megan |
| Date | Event | Description | People |
|---|---|---|---|
| Oct 3rd | Radio show | ABC South West discussing October Night Sky, ISS, theSkyNet and neutrinos | John M |
| Sep 1st | Radio show | ABC South West discussing September Night Sky, ISS and SKA | John M |
| Aug 4th | Radio show | Discussing Juno probe on SBS | Roberto |
| Aug 1st | Radio show | ABC South West discussing August Night Sky | John M |
| Jul 4th | Radio show | ABC South West discussing July Night Sky | John M |
| Jun 21st | Radio show | ABC South West discussing Winter Solstice | John M |
| Jun 16th | Comment | Article WAToday on Lunar Eclipse | John M |
| Mar 17th | Comment | Science Network WA Article | John M |
| Mar 15th | Comment | Science Network WA Article | John M |
| Feb 8th | Comment | In an article on a paper published in ApJ, written for COSMOS | Megan |
| Feb 2nd | Comment | Science Network WA Article | John M |
| Jan 8th | Radio show | Guest on the Event Horizon on Astronomy.FM | Megan |
Astronomy WA
ScienceNetwork WA
IYA2009 (global site)
Portal to the Universe (astronomy news)
The Jodcast
Triple S science fairs (no further Triple S fairs will be held)
CAP (Communicating Astronomy with the Public) Journal